Mandatory Disclosure
| |
1.1 Name of the Institution | BHAGWAN PRASAD SHEONATH PRASAD B.Ed. COLLEGE |
1.2 Date of Establishment | 2010 |
1.3 Complete postal address | VILLAGE KERA, BHAKHARUAN MORE, PATNA ROAD, DAUDNAGAR- 824113 DIST AURANGABAD, BIHAR |
1.4 Phone (with STD code) | 7542927888 |
1.5 Fax | |
1.6 E-mail | [email protected] |
1.7 Website Address | www.bpspbedcollege.in |
1.8 Nearest Railway Station | Anugrah Narayan Road (20KM) |
1.9 Nearest Town | Daudnagar |
1.10 Type of Institution | Co-Education |
1.11 Status of Institution | Non-Minority |
| Self Financed |
3.1 Level of the Course | Bachelor |
3.2 Name of the TeacherEducation Course | Bachelor of Education ( B. Ed.) & Diploma in Elementary Education ( D.El. Ed.) |
3.3 Duration of the Course | Two Year |
3.3 Whether to be conducted inface to face or distance mode | Face to Face Mode |
3.4 Proposed Intake | For B.Ed.-200 (Two hundred) & For D.El.Ed.- 50 (Fifty) |
3.5 Academic Session from which the course will be conducted | 2010-11 |
3.5 Details of the Affiliating Body | For B.Ed.– Magadh University, BodhGaya, Gaya (MU) Address/Tel/Fax No 0631-2231311. For D.El.Ed.– Bihar School Examination Board,Patna (BSEB) |
Land Whether copy of the Affidavit in the prescribed format has been displayed on the website as requiredunder Regulation 8(9) of the NCTE Regulations, 2007 Yes | |
4.1 Land Identification | (Plot/Khasra No 936 to 945) |
4.2 Land Area | 3299.53 Sq. mt. |
4.2 Whether the Title of the land is on Ownership basis | Yes, On ownership basis |
4.3 Title of the land is on lease as per law | No |
4.4 Duration of the lease | N.A. |
4.5 Land Use Certificate obtained for Educational Institution | Yes |
| For B.Ed. (View Details) For D.El.Ed. (View Details) |
5.1 Details of proposed/appointed teaching staff (Date of birth, Qualification, Professional Qualification, and other relevant information) | |
5.2 Details of proposed/appointed non-teaching staff | (View Details) |
| |
6.1 Construction of the building is complete | Yes |
6.2 Building is yet to be constructed | No |
6.3 Building is fire safety-proof | Yes |
6.4 Building is disabled friendly | Yes |
6.5 Common room for boys/girls available | Yes |
6.6 Date of completion of the Building | 16/4/2010 |
6.7 Covered Area in sq mt. | 1560 SQ. Mt. |
6.8 Number of classrooms | 19 |
| |
7.1 The Library has separate reference section/ Journals section and reading room | Yes |
7.2 Number of books in the library | 6899 |
7.3 Total number of educational Journals/periodicals being subscribed | 150 |
7.4 Number of encyclopedias available in the library | 30 |
7.5 Number of books available in the reference section of the library | 50 |
7.6 Seating capacity of the reading room of the library | 95 |
| |
8.1 Details of laboratories available | (View Details) |
8.2 Arrangement made for practice teaching | Yes |
8.3 Number and Name of school (s) for practice teaching | 10 (View Details)
& |
| |
9.1 Own Playground | Yes |
9.2 Playground of another institution on sharing basis | No |
9.3 Gymnasium/Multipurpose hall | Yes |
| Yes Yes |
9.6 Facilities for Indoor Games | Yes |
9.7 Facilities for Outdoor Games | Yes |
10.Other facilities available | |
10.1 Canteen facilities available or not | Yes |
10.2 Medical facilities available or not | Yes |